Hoopeston Area Families,
Hoopeston Area CUSD #11 will be providing bussing for summer school students beginning on Monday June 5. If you have questions regarding the bus services provided for summer school, contact Hoopeston Area Transportation Director Denise Bray at 283-5969 or brayda@hoopeston.k12.il.us.
Summer 2023 Bus routes and times
Wellington Area Summer School Route 2023 | |||
High School runs from June 5-June 23rd, Middle School, Maple & JG June 5 - June 30 | |||
Time | |||
7:10 |
18123 E 4200 N Rd | ||
7:15 |
42277 N 1950 E Rd | ||
7:25 |
22342 E 4000 N Rd | ||
7:35 |
281 N 3200 E Rd | ||
7:50 | Wellington Post Office | ||
8:00 | Corner of McNeil and Market | ||
8:03 | Corner of Wyman and Market | ||
8:07 | Corner of Lincoln and Market | ||
8:08 | Corner of Elm and Market |
WEST HOOPESTON SUMMER ROUTE 2023 | |
TIME | |
7:50 | Larkspur Lane & Market |
7:55 | 2nd Ave & Washington |
7:56 | 2nd Ave & Lincoln |
7:57 | 2nd Ave & Elm |
7:58 | 2nd Ave & Chestnut |
7:59 | 6th Ave & Scott Drive |
8:00 | 6th Ave & Chestnut |
8:01 | 6th Ave & Elm |
8:02 | 6th Ave & Maple |
8:03 | 6th Ave & Lincoln (Parkview Ct entrance) |
8:04 | 6th Ave & Washington |
8:05 | 7th Ave & Main 801 W Main |
8:06 | 908 W Main |
8:07 | Penn & College Way |
8:10 | 8th & Young |
EAST HOOPESTON SUMMER ROUTE 2023 | |
7:41 | SE Corner of E. Elm & S. 4th St. |
7:42 | Corner of E. Maple & S. 4th St. |
7:43 | Corner of E. Washington & S. 4th St. |
7:44 | Corner of E. Penn & S. 4th St. |
7:45 | Corner of E. Main & S. 4th St. |
7:46 | Corner of E. Seminary & N. 4th St. |
7:47 | Corner of E. Honeywell & N. 4th St. |
7:48 | Corner of E. Young & N. 4th St. |
7:49 | Corner of E. McCracken and N. 4th St. |
7:50 | Corner of E. Wyman & N. 4th St. |
7:51 | Corner of E. McNeil & N 4th St. |
7:52 | Corner of E. McNeil & N. 6th St. |
7:53 | Corner of Wyman & N. 7th St. |
7:55 | Corner of N. 6th St. & E. McCracken Ave. |
7:56 | Corner of N. 6th St. & E. Honeywell Ave. |
7:57 | Corner of S. 6th St. & E. Main |
7:59 | Corner of S. 7th St. & E. Washington St. |
8:00 | Corner of S. 7th St. & E. Maple |
8:02 | Corner of S. 7th St. & E. Elm |
8:03 | 906 Sprague |
8:04 | Corner of Sells Dr. & Wilson Ave. |
8:05 | Corner of Wilson Ave. & Euclid Ave. |
8:06 | Corner of E. Chestnut & S. 6th St. |
Rankin East Lynn Area Summer School Route 2023 | ||||
7:15 | Park at E 2nd Ave. & Dixon St | |||
East Lynn | ||||
7:28 |
Walnut st | |||
7:35 |
39973 N 770 E Rd | |||
7:40 |
12180 St Route 9 | |||
7:45 |
15000 E 4000 N Rd | |||
7:50 |
39538 N 1550 E Rd |